
| Weight Category | Name | Snatch | Clean & Jerk |
Total | Position | |||||
| 44 Kg (Girls) | SUMAN | 33 Kg | 43 Kg | 76 Kg | 10th Position | |||||
| 56 Kg (Boys) | RAMANA Korada | 90 Kg | 115 Kg | 205 Kg | 14th Position | |||||
| 48 kg (Girls) | BEHERA Sonia | 39 Kg | 51 Kg | 90 Kg | 17th Position | |||||
| 62 Kg (Boys) | SIBI Yukar | 105 Kg | 140 Kg | 245 Kg | 7th Position | |||||
| 53 kg (Girls) | KRISANI Pramila | 58 Kg | 86 Kg | 144 Kg | 13rd Position | |||||
| 58 Kg (Girls) | JENA Elimpha | 57 Kg | 70 Kg | 127 Kg | 22nd Position | |||||
| 69 Kg (Girls) | Vishe Minal | 62 Kg | 71 Kg | 133 Kg | 12nd Position | |||||
| 69 Kg (Girls) | KAUR Daljit | 61 Kg | 71 Kg | 132 Kg | 14th Position | |||||
| 69 Kg (Boys) | RAMAKRISHNA Moida | 110 Kg | 138 Kg | 248 Kg | 17th Position | |||||
| 85 Kg (Boys) | SHARMA Parveen | 100 Kg | 126 Kg | 226 Kg | 23rd Position | |||||
|
|
||||||||||
| 94 Kg (Boys) | SAINI Harjot Singh | 106 Kg | 130 Kg | 236 Kg |
